<?xml version="1.0" encoding="windows-1251" ?>
<rss version="2.0">
<channel>
	<title>Íîâîñòè R1a</title>
	<description>Àðèéñêèå íîâîñòè</description>
	<link>http://www.rodstvo.ru/forum/index.php</link>
	<pubDate>Fri, 18 May 2012 01:21:24 +0400</pubDate>
	<ttl>5</ttl>
	<item>
		<title>Þãî-âîñòî÷íàÿ âåòâü</title>
		<link>http://www.rodstvo.ru/forum/index.php?showtopic=1449</link>
		<description><![CDATA[Ïðåäëàãàþ <a href="http://maps.google.com/maps/ms?hl=en&ie=UTF8&msa=0&msid=114781513110833464918.000486ea2e46f2583f229&ll=44.276671,81.5625&spn=38.183024,60.820313&t=p&z=4" target="_blank">êàðòó</a> âåòâè, ñîáðàííóþ â îñíîâíîì ïî áàçå äàííûõ Ñîðåíñîíà. <br /><br />Ïî÷òè âñå îáèòàòåëè âåòâè - êèðãèçû, âêëþ÷àÿ äâîèõ èç Ñèíüöçÿíà. Òàêæå òàì òðîå ìîíãîëîâ - îäèí ñ Àëòàÿ, äâîå íå óêàçàëè ðåãèîí. Îäèí ãàïëîòèï èç Êàçàõñòàíà ñ íåèçâåñòíîé ðîäèíîé è ýòíè÷íîñòüþ.]]></description>
		<pubDate>Wed, 19 May 2010 14:41:44 +0400</pubDate>
		<guid>http://www.rodstvo.ru/forum/index.php?showtopic=1449</guid>
	</item>
	<item>
		<title>R1a-wty</title>
		<link>http://www.rodstvo.ru/forum/index.php?showtopic=1448</link>
		<description><![CDATA[Ìîæåò êòî çàõî÷åò.<br /><br />Ñóùåñòâóåò ïðîåêò ïî ïîèñêó íîâûõ ñíèïîâ è âîçìîæíî â í¸ì ïîó÷àñòâîâàòü. Íàõîäÿò ñíèïû âåòâåé è âàøè óçêî ñåìåéíûå. Äëÿ ðàçíûõ ãàïëîãðóïï, íå òîëüêî R1a.<br /><br />Ïîäïèñàòüñÿ ìîæíî íà ñòðàíè÷êå<br /><br /><a href="http://www.familytreedna.com/walk-y-application.aspx" target="_blank">http://www.familytreedna.com/walk-y-application.aspx</a><br /><br />Ïîñëå, æä¸òå, âîçìîæíî ìåñÿöàìè, çàèíòåðåñóþòñÿ ëè èìåííî Âàìè è ñîáåðóò ãðóïïó äëÿ ñðàâíèòåëüíûõ òåñòîâ. Êàê ÿ ïîíÿë, íåêîòîðûì ìîãóò ñäåëàòü è áåñïëàòíî, íî îáû÷íî çà 750 âàøèõ äîëëàðîâ.<br /><br />Òàì åñòü âîçìîæíîñòü ñäåëàòü ðåçóëüòàòû øèðîêî äîñòóïíûìè, ÷òî è áûëî áû öåëåñîîáðàçíî äëÿ íàøèõ äåë (íàäî ãàëî÷êó ïîñòàâèòü).<br /><br />ß îáðàùàþ íà ýòó ïðîãðàììó âíèìàíèå, ïîñêîëüêó ñóùåñòâóþùèõ R1a ñíèïîâ íå äîñòàòî÷íî, ñàìàÿ ñëàáî ïðîñíèïèðîâàííàÿ ãàïëîãðóïïà. Îíî êîíå÷íî 750 çåë¸íûõ.]]></description>
		<pubDate>Tue, 18 May 2010 17:03:15 +0400</pubDate>
		<guid>http://www.rodstvo.ru/forum/index.php?showtopic=1448</guid>
	</item>
	<item>
		<title>Íîâûå Ñíèïû R1a</title>
		<link>http://www.rodstvo.ru/forum/index.php?showtopic=1312</link>
		<description><![CDATA[<!--quoteo--><div class='quotetop'>Öèòàòà</div><div class='quotemain'><!--quotec-->*<br />    R M207/Page37/UTY2, P224, P227, P229, P232, P280, P285, S4, S9, V45<br />• R1 M173/P241/Page29, M306/S1, P225, P231, P233, P234, P236, P238, P242, P245, P286, P294<br />• • R1a L62/M513, L63/M511, L145/M449, L146/M420<br />• • • R1a1 L120/M516, L122/M448, M459, Page65.2/SRY1532.2/SRY10831.2<br />• • • • R1a1a L168, L449, L457, M17, M198, M512, M514, M515<br /><br /><!--coloro:#ff00ff--><span style="color:#ff00ff"><!--/coloro-->• • • • • R1a1a* DYS392=13 [Old European branch DYS392=13, DYS455=10]<!--colorc--></span><!--/colorc--><br /><br />• • • • • R1a1a1 M417, L566, Page7, <!--coloro:#ff00ff--><span style="color:#ff00ff"><!--/coloro-->Z85?<!--colorc--></span><!--/colorc--><br />• • • • • • R1a1a1*<br /><br /> <br /><!--coloro:#ff00ff--><span style="color:#ff00ff"><!--/coloro-->• • • • • • R1a1a1a<!--colorc--></span><!--/colorc--> <!--coloro:#000000--><span style="color:#000000"><!--/coloro-->R1a1a1a M56<!--colorc--></span><!--/colorc--> <!--coloro:#ff00ff--><span style="color:#ff00ff"><!--/coloro-->R1a1a1h1X?<!--colorc--></span><!--/colorc--><br /><!--coloro:#ff00ff--><span style="color:#ff00ff"><!--/coloro-->• • • • • • R1a1a1b<!--colorc--></span><!--/colorc--> <!--coloro:#000000--><span style="color:#000000"><!--/coloro-->R1a1a1b M157.1<!--colorc--></span><!--/colorc--><!--coloro:#ff00ff--><span style="color:#ff00ff"><!--/coloro--> R1a1a1h1X?<!--colorc--></span><!--/colorc--><br /><!--coloro:#ff00ff--><span style="color:#ff00ff"><!--/coloro-->• • • • • • R1a1a1c<!--colorc--></span><!--/colorc--> <!--coloro:#000000--><span style="color:#000000"><!--/coloro-->R1a1a1c M64.2/Page44.2, M87, M204<!--colorc--></span><!--/colorc--><!--coloro:#ff00ff--><span style="color:#ff00ff"><!--/coloro--> R1a1a1h1X?<!--colorc--></span><!--/colorc--><br /><!--coloro:#ff00ff--><span style="color:#ff00ff"><!--/coloro-->• • • • • • R1a1a1d<!--colorc--></span><!--/colorc--> <!--coloro:#000000--><span style="color:#000000"><!--/coloro-->R1a1a1d P98 <!--colorc--></span><!--/colorc--><!--coloro:#ff00ff--><span style="color:#ff00ff"><!--/coloro-->R1a1a1h1X?<!--colorc--></span><!--/colorc--><br /><!--coloro:#ff00ff--><span style="color:#ff00ff"><!--/coloro-->• • • • • • R1a1a1e<!--colorc--></span><!--/colorc--> <!--coloro:#000000--><span style="color:#000000"><!--/coloro-->R1a1a1e PK5<!--colorc--></span><!--/colorc--><!--coloro:#ff00ff--><span style="color:#ff00ff"><!--/coloro--> R1a1a1h1X?<!--colorc--></span><!--/colorc--><br /><!--coloro:#ff00ff--><span style="color:#ff00ff"><!--/coloro-->• • • • • • R1a1a1f<!--colorc--></span><!--/colorc--> <!--coloro:#000000--><span style="color:#000000"><!--/coloro-->R1a1a1f M434<!--colorc--></span><!--/colorc--><!--coloro:#ff00ff--><span style="color:#ff00ff"><!--/coloro--> R1a1a1h1X?<!--colorc--></span><!--/colorc--><!--coloro:#000000--><span style="color:#000000"><!--/coloro--><br /><br />• • • • • • R1a1a1g Z283<!--colorc--></span><!--/colorc--><br />• • • • • • • R1a1a1g1 M458<br />• • • • • • • • R1a1a1g1*<br />• • • • • • • • R1a1a1g1a <!--coloro:#0000ff--><span style="color:#0000ff"><!--/coloro-->M334 Private SNP<!--colorc--></span><!--/colorc--><br />• • • • • • • • R1a1a1g1b L260 <!--coloro:#ff00ff--><span style="color:#ff00ff"><!--/coloro-->[Western Slavic branch]<!--colorc--></span><!--/colorc--><br /><!--coloro:#ff00ff--><span style="color:#ff00ff"><!--/coloro-->• • • • • • • • R1a1a1g1X [Central European branch]<!--colorc--></span><!--/colorc--><br /><!--coloro:#ff00ff--><span style="color:#ff00ff"><!--/coloro-->• • • • • • • • R1a1a1g1X <!--colorc--></span><!--/colorc--><!--coloro:#0000ff--><span style="color:#0000ff"><!--/coloro-->L291 Private SNP<!--colorc--></span><!--/colorc--><br /><br /> <!--coloro:#ff00ff--><span style="color:#ff00ff"><!--/coloro-->• • • • • • • • R1a1a1g1X <!--colorc--></span><!--/colorc--><!--coloro:#0000ff--><span style="color:#0000ff"><!--/coloro-->L1029<!--colorc--></span><!--/colorc--><br /><br /> <br /><!--coloro:#000000--><span style="color:#000000"><!--/coloro-->• • • • • • <!--colorc--></span><!--/colorc-->• <!--coloro:#000000--><span style="color:#000000"><!--/coloro-->R1a1a1g2 Z280<!--colorc--></span><!--/colorc--> <br /><!--coloro:#000000--><span style="color:#000000"><!--/coloro-->• • • • • • <!--colorc--></span><!--/colorc-->• • <!--coloro:#000000--><span style="color:#000000"><!--/coloro-->R1a1a1g2*<!--colorc--></span><!--/colorc--><br />• • • • • • • • R1a1a1g2a P278.2 <!--coloro:#ff00ff--><span style="color:#ff00ff"><!--/coloro-->[Western Carpathian branch]<!--colorc--></span><!--/colorc--><br />• • • • • • • • R1a1a1g2b L365 <!--coloro:#ff00ff--><span style="color:#ff00ff"><!--/coloro-->[Northern European branch]<!--colorc--></span><!--/colorc--><br /><!--coloro:#ff00ff--><span style="color:#ff00ff"><!--/coloro-->• • • • • • • • • R1a1a1g2bX L669, L670 [Northern European sub-branch?]<!--colorc--></span><!--/colorc--><br />• • • • • • • • R1a1a1g2c L366 <!--coloro:#ff00ff--><span style="color:#ff00ff"><!--/coloro-->[Central Eurasian sub-branch]<!--colorc--></span><!--/colorc--><br /><!--coloro:#000000--><span style="color:#000000"><!--/coloro-->• • • • • • • • R1a1a1g2d Z92<!--colorc--></span><!--/colorc--><!--coloro:#ff00ff--><span style="color:#ff00ff"><!--/coloro--> [Northern-Eurasian sub-branch]<!--colorc--></span><!--/colorc--> <!--coloro:#ff00ff--><span style="color:#ff00ff"><!--/coloro-->• • • • • • • • R1a1a1g2dX <!--colorc--></span><!--/colorc--><!--coloro:#0000ff--><span style="color:#0000ff"><!--/coloro-->L235 Private SNP<!--colorc--></span><!--/colorc--> <!--coloro:#ff00ff--><span style="color:#ff00ff"><!--/coloro-->[Western Eurasian sub-branch]<!--colorc--></span><!--/colorc--><br /><!--coloro:#000000--><span style="color:#000000"><!--/coloro-->• • • • • • • • R1a1a1g2e L784<!--colorc--></span><!--/colorc--> <!--coloro:#ff00ff--><span style="color:#ff00ff"><!--/coloro-->[Northern Carpathian sub-branch]<!--colorc--></span><!--/colorc--><br /><br /> <!--coloro:#ff00ff--><span style="color:#ff00ff"><!--/coloro-->• • • • • • • • • R1a1a1g2eX <!--colorc--></span><!--/colorc--><!--coloro:#0000ff--><span style="color:#0000ff"><!--/coloro-->L785 Private SNP<!--colorc--></span><!--/colorc--><!--coloro:#ff00ff--><span style="color:#ff00ff"><!--/coloro--> [Northern Carpathian sub-branch]<!--colorc--></span><!--/colorc--><br /><!--coloro:#ff00ff--><span style="color:#ff00ff"><!--/coloro-->• • • • • • • • • R1a1a1g2eX<!--colorc--></span><!--/colorc--> <!--coloro:#0000ff--><span style="color:#0000ff"><!--/coloro-->L783 L786<!--colorc--></span><!--/colorc--> <!--coloro:#ff00ff--><span style="color:#ff00ff"><!--/coloro-->[Northern Carpathian sub-branch]<!--colorc--></span><!--/colorc--><br /><!--coloro:#ff00ff--><span style="color:#ff00ff"><!--/coloro-->• • • • • • • • R1a1a1g2X<!--colorc--></span><!--/colorc--> <!--coloro:#0000ff--><span style="color:#0000ff"><!--/coloro-->L450 Private SNP<!--colorc--></span><!--/colorc--> <!--coloro:#ff00ff--><span style="color:#ff00ff"><!--/coloro-->[Northern Carpathian sub-branch]<!--colorc--></span><!--/colorc--><br /><!--coloro:#ff00ff--><span style="color:#ff00ff"><!--/coloro-->• • • • • • • • R1a1a1g2X<!--colorc--></span><!--/colorc--> <!--coloro:#0000ff--><span style="color:#0000ff"><!--/coloro-->L399 Private SNP<!--colorc--></span><!--/colorc--> <!--coloro:#ff00ff--><span style="color:#ff00ff"><!--/coloro-->[Baltic Carpathian sub-branch]<!--colorc--></span><!--/colorc--><br /><!--coloro:#ff00ff--><span style="color:#ff00ff"><!--/coloro-->• • • • • • • • R1a1a1g2X<!--colorc--></span><!--/colorc--> <!--coloro:#0000ff--><span style="color:#0000ff"><!--/coloro-->L458 Private SNP<!--colorc--></span><!--/colorc--> <!--coloro:#ff00ff--><span style="color:#ff00ff"><!--/coloro-->[Eastern-Carpathian sub-branch]<!--colorc--></span><!--/colorc--><br /><!--coloro:#ff00ff--><span style="color:#ff00ff"><!--/coloro-->• • • • • • • • R1a1a1g2X<!--colorc--></span><!--/colorc--> <!--coloro:#0000ff--><span style="color:#0000ff"><!--/coloro-->L579 Private SNP<!--colorc--></span><!--/colorc--> <!--coloro:#ff00ff--><span style="color:#ff00ff"><!--/coloro-->[Eastern-Carpathian sub-branch]<!--colorc--></span><!--/colorc--><br /><!--coloro:#ff00ff--><span style="color:#ff00ff"><!--/coloro-->• • • • • • • • R1a1a1g2X<!--colorc--></span><!--/colorc--> <!--coloro:#0000ff--><span style="color:#0000ff"><!--/coloro-->L451 Private SNP Anonymous<!--colorc--></span><!--/colorc--><br /> <!--coloro:#000000--><span style="color:#000000"><!--/coloro-->• • • • • • • R1a1a1g3 Z284<!--colorc--></span><!--/colorc-->  <br /><br /> <!--coloro:#000000--><span style="color:#000000"><!--/coloro-->• • • • • • • • R1a1a1g3 *<!--colorc--></span><!--/colorc--><br /><!--coloro:#000000--><span style="color:#000000"><!--/coloro-->• • • • • • • • R1a1a1g3a L448 <!--colorc--></span><!--/colorc--><!--coloro:#ff00ff--><span style="color:#ff00ff"><!--/coloro-->[Young Scandinavian branch]<!--colorc--></span><!--/colorc--><br />• • • • • • • • • R1a1a1g3a1 L176.1/S179.1 <!--coloro:#ff00ff--><span style="color:#ff00ff"><!--/coloro-->[a downstream of L448?]<!--colorc--></span><!--/colorc--><br />• • • • • • • • • • R1a1a1g3a1a L175<!--coloro:#ff00ff--><span style="color:#ff00ff"><!--/coloro--> [Clan Donald?]<!--colorc--></span><!--/colorc--><br /><!--coloro:#000000--><span style="color:#000000"><!--/coloro-->• • • • • • • • R1a1a1g3b <!--colorc--></span><!--/colorc-->Z287, Z288<!--coloro:#ff00ff--><span style="color:#ff00ff"><!--/coloro--> [Old Scandinavian branches]<!--colorc--></span><!--/colorc--><br /><br />• • • • • • R1a1a1h Z93, <!--coloro:#ff00ff--><span style="color:#ff00ff"><!--/coloro-->Z95 [South Eastern branch<!--colorc--></span><!--/colorc--><!--coloro:#ff00ff--><span style="color:#ff00ff"><!--/coloro-->es<!--colorc--></span><!--/colorc--><!--coloro:#ff00ff--><span style="color:#ff00ff"><!--/coloro-->]<!--colorc--></span><!--/colorc--><br />• • • • • • • R1a1a1h *<br />• • • • • • • R1a1a1h1 L342.2 <!--coloro:#ff00ff--><span style="color:#ff00ff"><!--/coloro-->Z94<!--colorc--></span><!--/colorc--><br /><br /> <!--coloro:#000000--><span style="color:#000000"><!--/coloro-->• • • • • • • • R1a1a1h1*<!--colorc--></span><!--/colorc--><br />• • • • • • • • R1a1a1h1a L657<!--coloro:#ff00ff--><span style="color:#ff00ff"><!--/coloro--><br />• • • • • • • • R1a1a1h1X Z96<!--colorc--></span><!--/colorc--><br /><!--coloro:#ff00ff--><span style="color:#ff00ff"><!--/coloro-->• • • • • • • • R1a1a1h1X [Ashkenazi Jews branch]<!--colorc--></span><!--/colorc--><br /><!--coloro:#ff00ff--><span style="color:#ff00ff"><!--/coloro-->• • • • • • • • R1a1a1h1X [Bashkir branch DYS425=10]<!--colorc--></span><!--/colorc--><br /><!--coloro:#ff00ff--><span style="color:#ff00ff"><!--/coloro-->• • • • • • • • R1a1a1h1X [Kyrgyz branch]<br />• • • • • • • • R1a1a1h1X<!--colorc--></span><!--/colorc--><!--coloro:#0000ff--><span style="color:#0000ff"><!--/coloro--> L871 Private SNP<!--colorc--></span><!--/colorc--><br /><br /><br /><br />• • • • • • R1a1a1i <!--coloro:#FF00FF--><span style="color:#FF00FF"><!--/coloro--> [North Western branch; the Tenths DYS388=10]<!--colorc--></span><!--/colorc--><br />• • • • • • • R1a1a1i  L664<br /><!--coloro:#FF00FF--><span style="color:#FF00FF"><!--/coloro-->• • • • • • • • R1a1a1iX<!--colorc--></span><!--/colorc--> <!--coloro:#0000FF--><span style="color:#0000FF"><!--/coloro-->L872,L873,L874<!--colorc--></span><!--/colorc--> <!--coloro:#FF00FF--><span style="color:#FF00FF"><!--/coloro-->[North-Western-2 sub-branch?]<!--colorc--></span><!--/colorc--><br /><br />*<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br /><br /><br />Hi all, <br /><br />I wish you all a Happy New Year! (For me, 2010 almost HAS to be better than 2009!) <br /><br />While there is not much discovered yet for R1a1 subclades, here are some suggestions for further testing that may be helpful: <br /><br />If you are listed as R1a (not R1a1), try testing M198 (R1a1a) <br /><br />If your ancestors might be from Poland, try testing M458 (R1a1a7) <br /><br />If you tested positive for M458, try testing M334 (R1a1a7a) <br /><br />If your ancestors come from the Indian subcontinent, try testing M434 (R1a1a6) <br /><br />If your ancestors are from northern India, Iceland, Greece, Turkey, or Norway and you have YCAIIb at 21 or 23, they are looking for you for a Walk Thru The Y project! (contact Doug McDonald <a href="http://mail.yandex.ru/neo/compose?mailto=mcdonald@scs.uiuc.edu" target="_blank">mcdonald@scs.uiuc.edu</a> for more information Warning! This one is not cheap!) <br /><br />There are 3 other new SNPs but I don't know what they indicate yet: 176, 175, and 168 <br /><br />Good luck! Please feel free to write if you find anything interesting... <br /><br />Cyndi in Baltimore <br />R1a project admin <br /><br />(As always, be sure your info on your FTDNA page is kept up to date with your Earliest Known Ancestor info, updates to Ysearch.org, and your current email address)<br /><br />Disclaimer: Family Tree DNA is not responsible for the safety and security of files downloaded from third-party sites. If at any time you want to stop receiving e-mails from your DNA Project Administrator, please go to the "Setup Preferences" section of your personal page and change the corresponding setting.]]></description>
		<pubDate>Sat, 09 Jan 2010 19:50:35 +0400</pubDate>
		<guid>http://www.rodstvo.ru/forum/index.php?showtopic=1312</guid>
	</item>
	<item>
		<title>Öåíòðàëüíî Åâðîïåéñêàÿ  Âåòâü</title>
		<link>http://www.rodstvo.ru/forum/index.php?showtopic=868</link>
		<description><![CDATA[<!--quoteo--><div class='quotetop'>Öèòàòà</div><div class='quotemain'><!--quotec--><b>Ôîíä âåòâè 100usd</b><br />Âíåñëè:<br />1. Èãîðü Ðîæàíñêèé -100 usd<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br /><br />Íå íàøåë òåìû äëÿ òîãî, ÷òîáû çàéòèñü è ïðåäñòàâèòüñÿ íîâè÷êàì R1a. Ñîçäàë.<br /><br />Ïðèøëè ðåçóëüòàòû Y12 ìîåãî òåñòÿ, îí R1a <img src="http://www.rodstvo.ru/forum/style_emoticons/default/smile.gif" style="vertical-align:middle" emoid=":)" border="0" alt="smile.gif" /><br />Åãî ïðåäêè èç Òàòàðñòàíà, èç Áàëòàñè, ýòî íåäàëåêî îò Êàçàíè, íà ñåâåðî-âîñòîê. Îí òàòàðèí, ôàìèëèÿ Ãàáäðàõìàíîâ.<br />Ãàïëîòèï î÷åíü ðàñïîñòðàíåííûé, ñîâïàäåíöû ïî âñåé Åâðîïå è Ñèáèðè.<br />13  25  16  10  11  14  12  12  11  13  11  29<br /><br />Áåç Y67 íå ðàçáåðåøüñÿ  <img src="http://www.rodstvo.ru/forum/style_emoticons/default/wink.gif" style="vertical-align:middle" emoid=";)" border="0" alt="wink.gif" />]]></description>
		<pubDate>Tue, 02 Dec 2008 05:40:29 +0400</pubDate>
		<guid>http://www.rodstvo.ru/forum/index.php?showtopic=868</guid>
	</item>
	<item>
		<title>Íîâè÷êè R1a</title>
		<link>http://www.rodstvo.ru/forum/index.php?showtopic=1267</link>
		<description><![CDATA[Äîáðûé äåíü!, ïðîñòèòå ÿ íå ñìîãëà íàéòè òåìó äëÿ íîâè÷êîâ <br />ïîýòîìó îòêðûëà ñàìà. <img src="http://www.rodstvo.ru/forum/style_emoticons/default/rolleyes.gif" style="vertical-align:middle" emoid=":rolleyes:" border="0" alt="rolleyes.gif" /> <br />ß ïîëó÷èëà ðåçóëüòàòû ìîåãî ïàïû - Morskoy - Y-DNA: R1a, kit FTDNA 157539, Ysearch QS8SA<br /><br />Locus 1 2 3 4 5 6 7 8 9 10 11 12 <br />DYS# 393 390 19* 391 385a 385b 426 388 439 389-1 392 389-2  <br />Alleles 13  25  14  10  11  15  12  12  10  13  11  30  <br /><br />PANEL 2 (13-25)<br />Locus 13 14 15 16 17 18 19 20 21 22 23 24 25 <br />DYS# 458 459a 459b 455 454 447 437 448 449 464a**  464b**  464c**  464d**  <br />Alleles 15  9  10  11  11  23  14  20  31  12  12  15  15  <br /><br />PANEL 3 (26-37)<br />Locus 26  27  28  29  30  31  32  33  34  35  36  37  <br />DYS# 460 GATA H4 YCA II a YCA II b 456 607 576 570 CDY a CDY b 442 438 <br />Alleles 10  12  19  23  15  15  17  19  33  37  12  11  <br /><br />Äîðîãèå ôîðóì÷àíå ïîìîãèòå ðàçîáðàòüñÿ ê êàêîé âåòâè <br />îí îòíîñèòñÿ?<br />]]></description>
		<pubDate>Sat, 05 Dec 2009 13:04:06 +0400</pubDate>
		<guid>http://www.rodstvo.ru/forum/index.php?showtopic=1267</guid>
	</item>
</channel>
</rss>
